Hillsborough County, Florida
Motivated Seller Properties in Hillsborough County, FL
Live data across 56 zip codes. 15,341 S and A grade leads tracked this week from Hillsborough County public records.
15,341
S + A grade leads
13,158
tax delinquent
89,183
absentee owners
44,307
probate / trust
Browse by signal type
All active zip codes — 53 qualifying areas
| ZIP | Neighborhood | S Grade | A Grade | Total | |
|---|---|---|---|---|---|
| 33610 | East Tampa | 232 | 782 | 1,014 | View → |
| 33604 | Seminole Heights | 142 | 708 | 850 | View → |
| 33619 | Gibsonton | 141 | 628 | 769 | View → |
| 33605 | Ybor City | 176 | 521 | 697 | View → |
| 33612 | University Area | 95 | 575 | 670 | View → |
| 33570 | Ruskin | 98 | 561 | 659 | View → |
| 33607 | West Tampa | 108 | 522 | 630 | View → |
| 33563 | Plant City | 104 | 368 | 472 | View → |
| 33603 | — | 82 | 384 | 466 | View → |
| 33614 | Town N Country | 55 | 408 | 463 | View → |
| 33573 | Sun City Center | 36 | 391 | 427 | View → |
| 33615 | Town N Country West | 45 | 375 | 420 | View → |
| 33617 | Temple Terrace | 65 | 338 | 403 | View → |
| 33511 | Brandon | 32 | 356 | 388 | View → |
| 33611 | Ballast Point | 48 | 335 | 383 | View → |
| 33584 | Seffner | 54 | 323 | 377 | View → |
| 33534 | Gibsonton | 45 | 302 | 347 | View → |
| 33624 | Carrollwood | 28 | 278 | 306 | View → |
| 33510 | Brandon North | 35 | 241 | 276 | View → |
| 33565 | Plant City North | 40 | 236 | 276 | View → |
| 33629 | Palma Ceia | 42 | 232 | 274 | View → |
| 33598 | Wimauma | 38 | 223 | 261 | View → |
| 33527 | Dover | 39 | 214 | 253 | View → |
| 33578 | Riverview North | 20 | 226 | 246 | View → |
| 33567 | Plant City South | 45 | 196 | 241 | View → |
| 33566 | Plant City East | 37 | 202 | 239 | View → |
| 33594 | Valrico | 24 | 211 | 235 | View → |
| 33609 | South Tampa | 35 | 188 | 223 | View → |
| 33634 | Town N Country | 28 | 193 | 221 | View → |
| 33616 | Port Tampa | 29 | 181 | 210 | View → |
| 33606 | Hyde Park | 24 | 168 | 192 | View → |
| 33625 | Citrus Park | 16 | 172 | 188 | View → |
| 33592 | Thonotosassa | 35 | 151 | 186 | View → |
| 33569 | Riverview | 22 | 158 | 180 | View → |
| 33613 | Lake Magdalene | 19 | 158 | 177 | View → |
| 33596 | Valrico South | 19 | 154 | 173 | View → |
| 33549 | Lutz East | 21 | 146 | 167 | View → |
| 33618 | — | 15 | 137 | 152 | View → |
| 33547 | Lithia | 24 | 126 | 150 | View → |
| 33556 | Odessa | 14 | 133 | 147 | View → |
| 33579 | Riverview South | 13 | 134 | 147 | View → |
| 33572 | Apollo Beach | 13 | 114 | 127 | View → |
| 33647 | New Tampa | 2 | 116 | 118 | View → |
| 33548 | Lutz | 9 | 92 | 101 | View → |
| 33637 | Temple Terrace East | 17 | 77 | 94 | View → |
| 33602 | — | 18 | 74 | 92 | View → |
| 33635 | Westchase North | 2 | 49 | 51 | View → |
| 33559 | Lutz North | 9 | 42 | 51 | View → |
| 33558 | Lutz West | 1 | 50 | 51 | View → |
| 33626 | Westchase | 2 | 31 | 33 | View → |
| 33810 | — | 5 | 17 | 22 | View → |
| 33540 | — | 3 | 1 | 4 | View → |
| -0000 | — | 0 | 3 | 3 | View → |
Start finding motivated sellers today
Full addresses, owner names, and skip-traced contact details. Updated weekly from Hillsborough County public records.