Hillsborough County, Florida
Motivated Seller Properties in Hillsborough County, FL
Live data across 56 zip codes. 17,061 S and A grade leads tracked this week from Hillsborough County public records.
17,061
S + A grade leads
17,423
tax delinquent
89,183
absentee owners
44,307
probate / trust
Browse by signal type
All active zip codes — 53 qualifying areas
| ZIP | Neighborhood | S Grade | A Grade | Total | |
|---|---|---|---|---|---|
| 33610 | East Tampa | 245 | 866 | 1,111 | View → |
| 33604 | Seminole Heights | 152 | 756 | 908 | View → |
| 33619 | Gibsonton | 171 | 706 | 877 | View → |
| 33605 | Ybor City | 187 | 561 | 748 | View → |
| 33570 | Ruskin | 118 | 620 | 738 | View → |
| 33612 | University Area | 119 | 612 | 731 | View → |
| 33607 | West Tampa | 113 | 552 | 665 | View → |
| 33614 | Town N Country | 72 | 466 | 538 | View → |
| 33563 | Plant City | 121 | 416 | 537 | View → |
| 33603 | — | 84 | 404 | 488 | View → |
| 33615 | Town N Country West | 53 | 429 | 482 | View → |
| 33584 | Seffner | 82 | 370 | 452 | View → |
| 33617 | Temple Terrace | 68 | 374 | 442 | View → |
| 33573 | Sun City Center | 37 | 396 | 433 | View → |
| 33511 | Brandon | 38 | 395 | 433 | View → |
| 33611 | Ballast Point | 53 | 377 | 430 | View → |
| 33534 | Gibsonton | 52 | 326 | 378 | View → |
| 33624 | Carrollwood | 29 | 296 | 325 | View → |
| 33510 | Brandon North | 36 | 274 | 310 | View → |
| 33598 | Wimauma | 49 | 259 | 308 | View → |
| 33565 | Plant City North | 47 | 259 | 306 | View → |
| 33629 | Palma Ceia | 47 | 256 | 303 | View → |
| 33527 | Dover | 54 | 243 | 297 | View → |
| 33567 | Plant City South | 55 | 240 | 295 | View → |
| 33578 | Riverview North | 28 | 251 | 279 | View → |
| 33566 | Plant City East | 49 | 226 | 275 | View → |
| 33594 | Valrico | 33 | 234 | 267 | View → |
| 33634 | Town N Country | 32 | 225 | 257 | View → |
| 33609 | South Tampa | 35 | 199 | 234 | View → |
| 33616 | Port Tampa | 29 | 202 | 231 | View → |
| 33592 | Thonotosassa | 40 | 176 | 216 | View → |
| 33569 | Riverview | 29 | 175 | 204 | View → |
| 33625 | Citrus Park | 19 | 183 | 202 | View → |
| 33606 | Hyde Park | 28 | 173 | 201 | View → |
| 33613 | Lake Magdalene | 23 | 176 | 199 | View → |
| 33549 | Lutz East | 24 | 168 | 192 | View → |
| 33596 | Valrico South | 23 | 167 | 190 | View → |
| 33547 | Lithia | 34 | 149 | 183 | View → |
| 33618 | — | 16 | 158 | 174 | View → |
| 33579 | Riverview South | 19 | 153 | 172 | View → |
| 33556 | Odessa | 14 | 152 | 166 | View → |
| 33572 | Apollo Beach | 14 | 128 | 142 | View → |
| 33647 | New Tampa | 4 | 128 | 132 | View → |
| 33548 | Lutz | 18 | 96 | 114 | View → |
| 33637 | Temple Terrace East | 21 | 90 | 111 | View → |
| 33602 | — | 20 | 87 | 107 | View → |
| 33635 | Westchase North | 2 | 55 | 57 | View → |
| 33559 | Lutz North | 8 | 48 | 56 | View → |
| 33558 | Lutz West | 2 | 53 | 55 | View → |
| 33626 | Westchase | 2 | 35 | 37 | View → |
| 33810 | — | 5 | 19 | 24 | View → |
| 33540 | — | 3 | 1 | 4 | View → |
| -0000 | — | 0 | 3 | 3 | View → |
Start finding motivated sellers today
Full addresses, owner names, and skip-traced contact details. Updated weekly from Hillsborough County public records.